Accuracy (@25°C/77°F) | ±3 ppm ±5% of reading |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Light Detector | Silicon Photocell |
Light Source | Photodiode @575 nm |
Measurement Method | Colorimetric |
Method | Adaptation of the Ferrous Sulfate method. The reaction between nitrite and the reagent causes a greenish/brown tint in the sample. |
Power Auto Off | After 10 min. of inactivity |
Power Supply | Battery - 1 x 1.5V AAA |
Range | 0 to 150 ppm |
Resolution | 1 ppm |
Weight | 64 g (2.25 oz.) |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
Accuracy (@25°C/77°F) | ±3 ppm ±5% of reading |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Light Detector | Silicon Photocell |
Light Source | Photodiode @575 nm |
Measurement Method | Colorimetric |
Method | Adaptation of the Ferrous Sulfate method. The reaction between nitrite and the reagent causes a greenish/brown tint in the sample. |
Power Auto Off | After 10 min. of inactivity |
Power Supply | Battery - 1 x 1.5V AAA |
Range | 0 to 150 ppm |
Resolution | 1 ppm |
Weight | 64 g (2.25 oz.) |
Myymälä Äänekoski, Teollisuuskatu 45, 44150
Avoinna: Ma-Pe: Katso tästä.
Myymälä Oulu, Kaarnatie 22, 90530
Avoinna: Ma-Pe: 10.00-17.00
Myymälä Jyväskylä, Polttolinja 27, 40520
Avoinna: Ma-Pe: 11.00-17.00