PARAMETER | CENTRO 125 50 HZ | MEASUREMENT UNIT | |
---|---|---|---|
Voltage | 230 | V | |
Phase | 1 | ˜ | |
Frequency | 50 | Hz | |
Power | 79 | W | |
Current | 0.34 | A | |
Air capacity | 99 | l/s | |
Air capacity | 355 | m³/h | |
Sound pressure level at 3 m distance | 40 | dB? | |
Max. operating temperature | -25...+50 | °? | |
RPM | 2800 | min-1 | |
EC motor | no | - | |
Ingress protection rating | IPX4 | - | |
Motor IP rating | IP44 | - | |
ErP | 2016, 2018 | - | |
Casing material | plastic | - | |
Outdoor mounting | no | - | |
Sound-insulated casing | no | - | |
Air duct | for round air ducts | - | |
Connection diameter | 125 | mm | |
Design | centrifugal | - | |
Type | Exhaust , Supply | - | |
SEC class | B | - | |
Weight | 2.20 | kg | |
Mounting | Inline | - |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶