Model | TLED 60W 2.3 µmol/j 120cm | |||
Spectrum | FSG (Full Spectrum Growing) | |||
Efficacy | 2.5 µmol/j | |||
PPF | 138 µmol/s | |||
Input voltage | 220-230V, 50-60Hz | |||
Input current | 0.4A | |||
Input power | 60W | |||
Footprint | 120x60cm* | |||
Light source | OSRAM LED, Sunribio IR, LM-80 | |||
L70 Rating | >78000 h | |||
L90 Rating | >54000 h | |||
Thermal management | Passive | |||
Dimensions | 1200x130x29mm | |||
Weight | 1.3 kg | |||
Ingress Protection | IP65 | |||
Certification | ETL, DLC, UL8800, CE |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
Model | TLED 60W 2.3 µmol/j 120cm | |||
Spectrum | FSG (Full Spectrum Growing) | |||
Efficacy | 2.5 µmol/j | |||
PPF | 138 µmol/s | |||
Input voltage | 220-230V, 50-60Hz | |||
Input current | 0.4A | |||
Input power | 60W | |||
Footprint | 120x60cm* | |||
Light source | OSRAM LED, Sunribio IR, LM-80 | |||
L70 Rating | >78000 h | |||
L90 Rating | >54000 h | |||
Thermal management | Passive | |||
Dimensions | 1200x130x29mm | |||
Weight | 1.3 kg | |||
Ingress Protection | IP65 | |||
Certification | ETL, DLC, UL8800, CE |
Myymälä Äänekoski, Teollisuuskatu 45, 44150
Ma: 09.00-16.00
Ti: 09.00 - 16.00
Ke: 09.00 - 16.00
To: 09.00 - 16.00
Pe: 09.00 - 16.00
Muina aikoina sopimuksen mukaan, kysy asiakaspalvelusta.
Myymälä Oulu, Kaarnatie 22, 90530
Ma: 11.00-17.00 (suljettu)
Ti: 11.00 - 17.00 (suljettu)
Ke: 11.00 - 17.00
To: 11.00 - 17.00
Pe: 11.00 - 17.00