| Cap-Base | E26 [ Single Contact Medium Screw] |
| Operating Position | Universal [ Universal] |
| Main Application | General Lighting (G) |
| Life to 50% Failures (Min) | 20000 h |
| ANSI Code HID | C142/O |
| Features | ALTO® + FadeBlock™ |
| Footnotes HID 1 | Exclusive to Philips Lighting Company. |
| Color Code | 940 [ CCT of 4000K] |
| Luminous Flux (Rated) (Min) | 11000 lm |
| Luminous Flux (Rated) (Nom) | 12000 lm |
| Color Designation | Deluxe Cool White |
| Lumen Maintenance - 40% Life | 75 % |
| Lumen Maintenance - 10% Life | 87 % |
| Design Mean Lumens | 9000 lm |
| Chromaticity Coordinate X (Max) | 0.387 |
| Chromaticity Coordinate X (Min) | 0.369 |
| Chromaticity Coordinate X (Nom) | 0.378 |
| Chromaticity Coordinate Y (Max) | 0.372 |
| Chromaticity Coordinate Y (Min) | 0.360 |
| Chromaticity Coordinate Y (Nom) | 0.366 |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (Rated) (Min) | 73 lm/W |
| Luminous Efficacy (rated) (Nom) | 80 lm/W |
| Color Rendering Index (Min) | 87 |
| Color Rendering Index (Nom) | 90 |
| Lamp Current (Nom) | 1.8 A |
| Ignition Supply Voltage (Min) | 235 V |
| Re-Ignition Time (Min) (Max) | 12 min |
| Ignition Time (Max) | 10 s |
| Voltage (Max) | 105 V |
| Voltage (Min) | 85 V |
| Voltage (Nom) | 95 V |
| Bulb Finish | Clear (CL) |
| Cap-Base Information | Brass [ Brass Cap] |
| Bulb Material | Hard Glass |
| Picogram Per Lumen Hour | 63.3 pg/lm.h |
| Mercury (Hg) Content (Max) | 11.4 mg |
| Pet (Niosh) (Nom) | 304 h.klx |
| Damage Factor D/fc (Nom) | 0.281 |
| Bulb Temperature (Max) | 400 °C |
| Cap-Base Temperature (Max) | 190 °C |
| Order product name | MHC150/U/MP/4K ALTO 12PK |
| EAN/UPC - Product | 046677377243 |
| Order code | 377242 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 12 |
| Material Nr. (12NC) | 928601171701 |
| Net Weight (Piece) | 0.070 kg |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
| Cap-Base | E26 [ Single Contact Medium Screw] |
| Operating Position | Universal [ Universal] |
| Main Application | General Lighting (G) |
| Life to 50% Failures (Min) | 20000 h |
| ANSI Code HID | C142/O |
| Features | ALTO® + FadeBlock™ |
| Footnotes HID 1 | Exclusive to Philips Lighting Company. |
| Color Code | 940 [ CCT of 4000K] |
| Luminous Flux (Rated) (Min) | 11000 lm |
| Luminous Flux (Rated) (Nom) | 12000 lm |
| Color Designation | Deluxe Cool White |
| Lumen Maintenance - 40% Life | 75 % |
| Lumen Maintenance - 10% Life | 87 % |
| Design Mean Lumens | 9000 lm |
| Chromaticity Coordinate X (Max) | 0.387 |
| Chromaticity Coordinate X (Min) | 0.369 |
| Chromaticity Coordinate X (Nom) | 0.378 |
| Chromaticity Coordinate Y (Max) | 0.372 |
| Chromaticity Coordinate Y (Min) | 0.360 |
| Chromaticity Coordinate Y (Nom) | 0.366 |
| Correlated Color Temperature (Nom) | 4000 K |
| Luminous Efficacy (Rated) (Min) | 73 lm/W |
| Luminous Efficacy (rated) (Nom) | 80 lm/W |
| Color Rendering Index (Min) | 87 |
| Color Rendering Index (Nom) | 90 |
| Lamp Current (Nom) | 1.8 A |
| Ignition Supply Voltage (Min) | 235 V |
| Re-Ignition Time (Min) (Max) | 12 min |
| Ignition Time (Max) | 10 s |
| Voltage (Max) | 105 V |
| Voltage (Min) | 85 V |
| Voltage (Nom) | 95 V |
| Bulb Finish | Clear (CL) |
| Cap-Base Information | Brass [ Brass Cap] |
| Bulb Material | Hard Glass |
| Picogram Per Lumen Hour | 63.3 pg/lm.h |
| Mercury (Hg) Content (Max) | 11.4 mg |
| Pet (Niosh) (Nom) | 304 h.klx |
| Damage Factor D/fc (Nom) | 0.281 |
| Bulb Temperature (Max) | 400 °C |
| Cap-Base Temperature (Max) | 190 °C |
| Order product name | MHC150/U/MP/4K ALTO 12PK |
| EAN/UPC - Product | 046677377243 |
| Order code | 377242 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 12 |
| Material Nr. (12NC) | 928601171701 |
| Net Weight (Piece) | 0.070 kg |
VP-Lux Äänekoski – Sonja
Puh: 044 901 82 67
asiakaspalvelu@vplux.fi
VP-Lux Äänekoski – Väinö
Puh: 040 911 66 38
asiakaspalvelu@vplux.fi
VP-Lux Oulu – Santtu
Puh: 050 470 74 47
asiakaspalvelu@vplux.fi
Puh: 045 182 56 96
asiakaspalvelu@vplux.fi
Klarna maksutavat
Svea maksutavat
Myymälä Äänekoski
Teollisuuskatu 45, 44150
Ma–Pe: 09.00–16.00
Muina aikoina sopimuksen mukaan, kysy asiakaspalvelusta
Myymälä Oulu
Kaarnatie 22, 90530
Ma: Suljettu
Ti–Pe: 11.00–17.00
Myyntiedustaja Nico
Itä-Suomen alue.
Suuremmat ostokset ja toimitukset Mikkelin alueella sop. mukaan.
Ota yhteyttä: 045 182 56 96
Google-arvosana 4.9 / 5 perustuu yli 200 tyytyväisen asiakkaan arvosteluun.
Lue arvosteluita täältä ja jätä omasi !